Your Location:Home >Products >Organic Chemicals >API and Intermediate >963-75-7
                                            
                                        
Product Details
| Product Name | 5Α-Androst-2-En-17-One | 
| Alias | 5α-Androst-2-en-17-one | 
| English | |
| Molecular formula | C19H28O | 
| Molecular weight | 272.43 | 
| CAS No | 963-75-7 | 
| EINECS | 242-220-1 | 
| Specification | Specific optical rotation +142.0°~+152.0°(C=1,CHCl3) Melting point 104.0℃~109.0℃ Residue on ignition Not more than 0.2% Loss on drying Not more than 0.5% Assay (HPLC) Not less than 98.0% | 
| Appearance traits | Almost white or pale yellow crystalline powder | 
| Use | pharmaceutical and organic intermediate | 
| Package | 1KG/bottle | 
| Other product information | Hazard: Not dangerous cargo Molecular Structure: 
  | 
CAS:13762-75-9
CAS:106-20-7
CAS:1137-04-8
CAS:2695-47-8